Search Citizens Bank
Press Esc to close
Online Banking & Credit Card Login
| Citizens Plus Checking | |
|---|---|
| Rates Annual Percentage Yield (APY) | 0.10% |
| Citizens Investment Checking | |
|---|---|
| Balance Tiers | Rates Annual Percentage Yield (APY) |
| .01 - 250,000.00 | 0.25% |
| 250,000.01 - 500,000.00 | 0.50% |
| 500,000.01 - 1,000,000.00 | 1.00% |
| 1,000,000.01 - 2,000,000.00 | 1.25% |
| 2,000,000.01 - 3,000,000.00 | 1.51% |
| more than 3,000,000.01 | 3.04% |
| Citizens Premium Money Market | |
|---|---|
| Balance Tiers | Rates Annual Percentage Yield (APY) |
| .01 - 99,999.00 | 0.15% |
| 99,999.01 - 249,999.00 | 2.42% |
| 249,000.01 - 499,999.00 | 2.72% |
| more than 499,999.01 | 3.27% |
| Citizens Savings | |
|---|---|
| Savings Accounts Rate | 0.10% |
| Commercial Business Interest Checking | |
|---|---|
| Rates Annual Percentage Yield (APY) | 0.10% |
| Business Money Market Savings | |
|---|---|
| Balance Tiers | Rates Annual Percentage Yield (APY) |
| .01 - 250,000.00 | 0.25% |
| 250,000.01 - 500,000.00 | 0.50% |
| 500,000.01 - 1,000,000.00 | 1.00% |
| 1,000,000.01 - 2,000,000.00 | 1.25% |
| 2,000,000.01 - 3,000,000.00 | 1.51% |
| more than 3,000,000.01 | 3.04% |
| Business Savings | |
|---|---|
| Savings Accounts Rate | 0.10% |